![]()
| August | |
| Date | Event |
| 27 | Pine Grove Preview day 1-3 p.m. |
| 31 | First Day for Students |
| September | |
| Date | Event |
| 1 | Alt-MSA begins |
| 7 | Labor Day-Schools Closed |
| 9 | Back to School Night, 7th & 8th Grade |
| 16 | Back to School Night 6th Grade |
| 21 | Picture Day |
| 28 | Yom Kippur- Schools Closed |
| October | |
| Date | Event |
| 2 | Interims Distributed |
| 7 | Conference Night |
| 16 | MSTA Convention/Professional Study Day- School Closed for Students |
| 21 | Grade 6 Aquarium Trip; High School Magnet Night 6:00 p.m. |
| 22 | Grade 7 Groovy Marc Science; Grade 6 Aquarium Trip |
| 23 | Cougar Activity Night |
| 26 | Yearbook Sale Begins |
| 27 | NJHS Induction |
| November | |
| Date | Event |
| 2 | Volunteer Training, 4:00 p.m. |
| 3 | Grade 8 Newseum Trip |
| 4 | Grade 8 Band Trip; PTSA Fundraiser Pickup 4:30-7:30 p.m.; Reading/Math Night 6:30 p.m. |
| 5 | End of First Quarter; 7:00 p.m. PTSA Board Meeting, Library |
| 6 | Assessment/Professional Study Day- School Closed for Students |
| 9 | Grade 8 Parent Advisory Committee Meeting, 5:00 p.m. Library |
| 16-20 | American Education Week; Tuesday Grade 6
Visitation, Wednesday Grade 7 Visitation, Thursday Grade 8
Visitation Scholastic Book Fair, Library |
| 17 | Market Day Pickup 4:00 p.m. Original Steakhouse Night 5:00-8:00 p.m. |
| 18 | Parent Empowerment Night, 6:00 p.m. |
| 19 | Distribution of Report Cards |
| 20 | Cougar Activity Night |
| 26-27 | Thanksgiving- School Closed |
| December | |
| Date | Event |
| 11 | Interims Distributed |
| 16 | Conference Night |
| 24-31 | Winter Break-School Closed |
| January | |
| Date | Event |
| 1-3 | Winter Break-School Closed |
| 18 | Martin Luther King Jr. Day- School Closed |
| 28 | End of 2nd Quarter |
| 29 | Assessment Day/Professional Development Day-School Closed |
| February | |
| Date | Event |
| 11 | Distribution of Report Cards |
| 15 | President's Day- School Closed |
| March | |
| Date | Event |
| 5 | Interims Distributed |
| 10 | Conference Night |
| 11 | End ALT-MSA |
| 9-18 | MSA Reading and Math |
| 22-25 | MSA Make up Testing |
| 29-31 | Spring Break- Schools Closed |
| April | |
| Date | Event |
| 1-5 | Spring Break- School Closed |
| 6 | School Reopens |
| 16 | End 3rd Quarter. Assessment Day- schools close 3 hours early for students |
| 21 | Begin Science MSA |
| May | |
| Date | Event |
| 3 | Distribution of Report Cards |
| 11 | End Science MSA |
| 14 | Interims Distributed |
| 17-28 | HSA Algebra - Online |
| 31 | Memorial Day-School Closed |
| June | |
| Date | Event |
| 1-4 | HSA Algebra - Online |
| 17 | Schools close 3 hours early for students |
| 18 | Last Day for Students, Schools close 3 hours early |
| July | |
| Date | Event |
| August | |
| Date | Event |